Our Family
Genealogy Pages
Notes
Matches 101 to 150 of 666
| # | Notes | Linked to |
|---|---|---|
| 101 | born 01u30 | ESPEELS, Mrs. Marina (I2654)
|
| 102 | born 12u30 | GUNS, Mr. Urbain Leon (I2093)
|
| 103 | born 12u30 | GUNS, Mr. Urbain Leon (I2093)
|
| 104 | born 23 a clock | GUNS, Ms. Christina Maria (I2094)
|
| 105 | Born at 9:44PM weighing in at 3.25kg and 51 cms tall. | GRIFFITH, Mr. Luka (I234)
|
| 106 | born Bats. | PEIFFER, Mrs Celestina (I3360)
|
| 107 | born Dippach Canton Manenburg LUX | PEIFFER, Mrs Marie (I3331)
|
| 108 | Born out of wedlock, died unmarried and without children | FIND OUT, Dusana (I363)
|
| 109 | Brain cancer | SUKUNDA, Mr. Branko (I1295)
|
| 110 | broncho pneumonia | Medjed, Olga (I4024)
|
| 111 | came to US 13 Nov 1971 | Medjed, Ratko (I4025)
|
| 112 | Cancer | KVACEK, Ms. Jane Kathleen (I2795)
|
| 113 | Cancer | SUKUNDA, Mrs. Meleva (I1907)
|
| 114 | Cancer, high-blood pressure | SAGIN, Mrs. Helen (I1908)
|
| 115 | Car crash, see obituary | SUKUNDA, Mr. Keith (I2130)
|
| 116 | Cardiac arrest | SUKUNDA, Mr. Branko (I790)
|
| 117 | carehome Moervaartheem | GOETHALS, Mrs Bellina (I3236)
|
| 118 | Carmen Sukunda, 95, of Hamilton, NJ, passed away on Thursday, May 19, 2022, at her home. Born in Geneva, IL, she lived in New York City for many years before moving to Hamilton in 1994. Before her retirement she was a longtime employee of the American Red Cross in New York and before that worked for many years as a telephone and switchboard operator. Carmen enjoyed rooting for the New York Yankees and the music of Frank Sinatra. Carmen was predeceased by her parents, Mario Joseph and Laura Ehredt Marcheschi, she is survived by her daughter, Linda Morrill of Houston, TX, her son John Sukunda and his wife Karen Sukunda of Newtown, PA, her grandchildren Cynthia Anne Pratt, of Houston, TX, Joseph Sukunda of Queens, NY, Katherine Sukunda of Newtown, PA and her two great-granddaughters, Corinne Ila Fahner, of Bedford, TX and Renee Elizabeth Fahner of Hillsdale, MI. Family and friends may call on Saturday, June 25, 2022, from 12 p.m. to 3 p.m. at Brenna Funeral Home, Immordino Chapel, 1799 Klockner Road, Hamilton, NJ 08619. A memorial service will be celebrated on Saturday at 3 p.m. at Brenna Funeral Home, Immordino Chapel. | Marcheschi, Mrs. Carmen (I1977)
|
| 119 | carpenter | Oklyesha, Samuel (I3997)
|
| 120 | changed his name from Kukavica to Kukic | Kukic, Nenad (I4691)
|
| 121 | Changed his name to Mededovic from Medjed. Engineer that studied in Sarajevo. | MEDJED, Mr. Savan (I258)
|
| 122 | Changed surname to DeCapp | DECAP, Mr. Maurice (I2999)
|
| 123 | Changed surname to DeCapp | DECAP, Mrs. Zoe Marie (I2301)
|
| 124 | Changed surname to DeCapp | DECAP, Mr. Donald David (I2407)
|
| 125 | Changed surname to DeCapp | DECAP, Mr. Julius (I2297)
|
| 126 | Child out of wedlock | CENAGDZIJA, Ms. Ivana (I1548)
|
| 127 | church nouveau monde, moeskroen | DE CAP, Ms. Yvonna Brigitta Cornelia (I2479)
|
| 128 | Concentration camp during WW2 Note: This may or may not be correct, the record is for Jovo, but Josko's nickname could realistically be Jovo, and he is a descendant of Vid which matches with Pero (his brother). | SUKUNDA, Mr Josko (I148)
|
| 129 | Concentration camp during WW2 | SUKUNDA, Mr Pero (I147)
|
| 130 | Concentration camp during WW2 | SUKUNDA, Mrs Vida (I77)
|
| 131 | Concentration camp during WW2 | SUKUNDA, Mr Milan (I76)
|
| 132 | Concentration camp in WW2 | SUKUNDA, Mr Vid (I101)
|
| 133 | confusing, had first Mileva on the tree but according family it should be Ankica | CENAGDZIJA, Ms. Ankica (I1720)
|
| 134 | constructor and commander fire brigade | PEIFFER, Mr. Leo (I1093)
|
| 135 | Creator of Decap Organs! | DECAP, Mr. Aloysius (I2442)
|
| 136 | cultivateur | PEIFFER, Mrs Marie (I3331)
|
| 137 | Daniël’s parents earned their living by a playground moving from fair to fair. | Family: Mr. Guillaume DE VYLDER / Mrs. Yvonne SCHOCKAERT (F699)
|
| 138 | date of birth approx. | DEBBAUT, Mr. Gillis Frans (I3334)
|
| 139 | Date of death may not be correct. Same address, same parents, however she is listed as 1 on the death certificate when in reality, around the time of this date of death, she should be 3. Could be a mistake on the certificate, or I've allocated it incorrectly. | SUKUNDA, Miss Evica (I825)
|
| 140 | date on the tombstone is not correct, should be 1883 instead of 1893. | CENAGDZIJA, Simo (I396)
|
| 141 | DAVENPORT — Jane M. Davis, 57, of Davenport, passed away at her home on Saturday, Feb. 22, 2014. Following cremation, a memorial Mass will be 11 a.m. Friday, Feb. 28, at St. Paul the Apostle Catholic Church in Davenport. A visitation will be 10-11 a.m. preceding the memorial service at the church. In lieu of flowers, Jane wished memorials be made to the Bettendorf YMCA Livestrong Program, or to a charity of the donor’s choice. Survivors include her husband, Doug; daughter and son-in-law, Katy and Andy Nahra; her parents, Alfred and Joan DeCap; and siblings, Sue (Howard) Ickes, John (Cheryl) DeCap and Julie (Douglas) Wagner. | Decap, Mrs. Jane (I2738)
|
| 142 | DE BATS August became a famous painter. They were born in a rich family and August was close friends with important people and the gentry, for instance the count de St. Aldegonde. He lived very close to them and move freely in the gardens to paint. Mayor of Temse has paintings from him. I sent the Mayor an email and he received me in his office, allowed me to take pictures and gave me a book on my ancestor. http://users.skynet.be/heemkunde_kleinbrabant/nb18/nb18_debats.htm http://www.chateaumarnixdesaintealdegonde.be/EN/Castle.htm Notes Gina | DE BATS, Mr. August Maria (I568)
|
| 143 | Death certificate found lists: 28 Jul 1938 Cedar Grove, Flushing, Queens, New York | RADANICH, Mrs. Drena (I1899)
|
| 144 | Death certificate lists him as Lazo. No parents listed, of course. Almost 100% certain this is correct, ages match, addresses match and Lazo could easily be a nickname for Lazar. | SUKUNDA, Mr. Lazar (I776)
|
| 145 | Death certificate states 24 Jul 1938 Manhattan, New York, New York, United States | RADANICH, Mrs. Drena (I1899)
|
| 146 | death reported by son Joannes Baptista aged 53, partner deceased is Elizabeth Andries, deceased lived at son's house Joannes Baptista in 'het Zweygers Temse' | De Wachter, Mr. Thomaes (I3517)
|
| 147 | DECAP - Camille Louis passed away Saturday, November 22, 2008. He was born January 14, 1929 in the Fir Mountain area. He leaves behind his children Lisa, Nicky, Lawrence, Celeste, Denise, Delee and their families. A Celebration Of Life will be held at the Wood River Memorial Hall, Lafleche SK on Thursday, November 27, 2008 at 7:00 p.m. In lieu of flowers, donations can be made to Ducks Unlimited Canada 1030 Winnipeg St. Regina Sask. S4R 6P8 Published in the Regina Leader-Post from 11/25/2008 - 11/26/2008 | DECAP, Mr. Camille Louis (I2835)
|
| 148 | DECAP 1927 2009 It is with great sadness that we announce the passing of Mr. Maurice P. DeCap on Friday, October 9th, 2009 at Red Deer, Alberta. Maurice is survived by his children, Derek (Janet), Sherry (Jack), and Belinda, his grandchildren, Lincoln, Carie, Clarke, SamiJo, Bobbie-Lee, Aaron, Vanessa, Joel, and Jarvis. Maurice was predeceased by his wife Irene, daughter Vickie, and son-in-law Alan. A memorial service will be held at ADDRESS CHANGED: St. Radegonde Parish, Lafleche, Saskatchewan on Saturday, October 24th, 2009 at 1:30 p.m. Donation's in Maurice's memory may be made directly to the Canadian Diabetes Association, #6 5015 48th Street, Red Deer, Alberta, T4N 1S9. Condolences may be forwarded to the family at www.eventidefuneralchapels.com Cremation Providers: EVENTIDE FUNERAL CHAPELS 4820 45th Street, Red Deer. Phone (403) 347-2222. | DECAP, Mr. Maurice P. (I2351)
|
| 149 | diamond cutter | PEIFFER, Mr. Lodewijk Arthur (I1097)
|
| 150 | Did not have children | SUKUNDA, Mr. Durad (I348)
|
