Our Family
Genealogy Pages
Notes
Matches 401 to 450 of 666
| # | Notes | Linked to |
|---|---|---|
| 401 | name written this way on Ancestry, Milivoja? | Medjed, Miioja (I4306)
|
| 402 | Name: Karon Jean De Capp Titles and Terms (Original): Event Date: 07 Sep 1944 Event Place: Moline, Rock Island, Illinois Gender: Female Marital Status: Race: Age: 0 Birth Year (Estimated): 1944 Birth Date: 07 Sep 1944 Birthplace: Moline, Rock Island, Illinois Father's Name: Albert J. De Capp Father's Titles and Terms: Father's Birthplace: East Moline, Illinois Mother's Name: Ann De Blieck Mother's Titles and Terms: Mother's Birthplace: Atkinson, Illinois Occupation: Residence Place: Address: Spouse's Name: Spouse's Titles and Terms (Original): Spouse's Birthplace: Burial Date: 08 Sep 1944 Burial Place: St. Marys Cemetery: Informant's Name: Additional Relatives: Digital Folder Number: 4205546 Image Number: 870 GS Film number: 1983719 Reference ID: cn1215 Citing this Record: "Illinois Deaths and Stillbirths, 1916-1947," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/N3HH-D41 : accessed 22 February 2015), Karon Jean De Capp, 07 Sep 1944; Public Board of Health, Archives, Springfield; FHL microfilm 1,983,719. | DECAPP, Ms. Karen Jean (I3038)
|
| 403 | Name: Sukunda, Branko Date: Nov 14 1970 Source: Cleveland Press, Reel #127 Notes: Sukunda. Branko Sukunda, beloved husband of Kato (nee Kiss), father of Mrs. Robert Kvacek (Dolores), grandfather of Jone, Robert and Kenneth. Friends received at The Otto J. Vales Funeral Home, 25900 Emery Rd. (East of Richmond Rd.), Warrensville Heights, where services will be held Monday at 1 p.m. and at St. Michael Russian Orthodox Church at 1:45 p.m. Interment Highland Park Cemetery. Parastas Sunday At 8:30 P.M. Visiting Hours Saturday And Sunday From 3-5 And 7-9 P.M. | SUKUNDA, Mr. Branko (I790)
|
| 404 | narodnog guslara | Mandic, Mr. Dragic (I3854)
|
| 405 | Naturalization 1942 Chicago Illinois | CENAGDZIJA, Mr. Nikola (I1959)
|
| 406 | Never married and never had children. | SUKUNDA, Mrs Grozda (I38)
|
| 407 | Never married but lived together | DE CAP, Mr. Jules (I540)
|
| 408 | Never married but lived together | DE MARTELAERE, Miss Elodie (I541)
|
| 409 | Never married but lived together | DE MARTELAERE, Miss Elodie (I542)
|
| 410 | never married lived together | DHAENE, Mr. Victor (I549)
|
| 411 | Never married, she raised the children. | LAMBERT, Mrs. Martha (I607)
|
| 412 | Never married. | Family: Mr. George DECAP / Mrs. Linda MORRISON (F1001)
|
| 413 | Never married. They had a little dog and the dog was at the funeral. | Family: Mr. Roger VAN KERCKHOVE / Ms. Mariette PIETERS (F919)
|
| 414 | No children | SUKUNDA, Mr Dragan (I20)
|
| 415 | No children | CENAGDZIJA, Mr. Djuro (I1665)
|
| 416 | No children | CENAGDZIJA, Mr. Milutin (I1705)
|
| 417 | No children listed in obituary | SUKUNDA, Mr. David L. (I2213)
|
| 418 | No DOB or DOD. Wife isn't immediately obvious. Has Stoja, but Stoja could have been a Sukunda. The diagram from the Trnovac book is not very clear. On another page, there is quite clearly a single Mihaljo who 'sprouts' an entire tree. Chances are there are no records of who the wife/mother was. Have left it as Find Out Find Out for now. | SUKUNDA, Mr. Ilija (I940)
|
| 419 | No DOB or DOD. Wife isn't immediately obvious. Has Stoja, but Stoja could have been a Sukunda. The diagram from the Trnovac book is not very clear. On another page, there is quite clearly a single Mihaljo who 'sprouts' an entire tree. Chances are there are no records of who the wife/mother was. Have left it as Find Out Find Out for now. | FIND OUT, Mrs. Find Out (I941)
|
| 420 | No DOD in the Trnovac book, possibly lived until at least 1941. | SUKUNDA, Mr. Dmitar (I1013)
|
| 421 | No DOD listed in the Trnovac book, possibly lived at least until 1941. | SUKUNDA, Miss Milka (I699)
|
| 422 | No DOD listed in the Trnovac book, possibly lived at least until 1941. | SUKUNDA, Miss Anica (I813)
|
| 423 | No DOD listed in the Trnovac book, possibly lived at least until 1941. | SUKUNDA, Mr. Mihaljo (I815)
|
| 424 | No DOD listed in the Trnovac book, possibly lived at least until 1941. | SUKUNDA, Miss Ana (I1024)
|
| 425 | No DOD listed in the Trnovac book, possibly lived at least until 1941. | SUKUNDA, Miss Janja (I1025)
|
| 426 | No DOD listed in the Trnovac book, possibly lived at least until 1941. | SUKUNDA, Mr. Stevan (I1026)
|
| 427 | No DOD listed in the Trnovac book, possibly lived at least until 1941. | SUKUNDA, Mr. Nikola (I1029)
|
| 428 | No DOD listed in the Trnovac book, possibly lived until at least 1941. | SUKUNDA, Miss Manda (I773)
|
| 429 | No DOD listed in the Trnovac book, possibly lived until at least 1941. | SUKUNDA, Mr. Lazo (I1008)
|
| 430 | No DOD listed in Trnovac book, possibly lived until at least 1941. | SUKUNDA, Mr. Milos (I1017)
|
| 431 | No DOD listed in Trnovac book, possibly lived until at least 1941. | SUKUNDA, Miss Miljka (I1018)
|
| 432 | No DOD listed in Trnovac book, possibly lived until at least 1941. | SUKUNDA, Miss Draginja (I1035)
|
| 433 | No DOD listed, assume he lived until at least 1941 when the Trnovac trees end in the book. | SUKUNDA, Mr. Ilija (I797)
|
| 434 | No DOD listed, assume he lived until at least 1941 when the Trnovac trees end in the book. | SUKUNDA, Mr. Djuro (I798)
|
| 435 | No DOD listed, assume he lived until at least 1941 when the Trnovac trees end in the book. | SUKUNDA, Mr. Branko (I985)
|
| 436 | No DOD listed, assume he lived until at least 1941 when the Trnovac trees end in the book. | SUKUNDA, Mr. Mirko (I986)
|
| 437 | No DOD listed, assume she lived until at least 1941 when the Trnovac trees end in the book. | SUKUNDA, Mr. Stana (I990)
|
| 438 | No DOD, could assume that they lived until at least 1941 based on the book with the Trnovac family trees. | Family: Mr. Pavao SUKUNDA / Mrs. Milica SAMAC (F258)
|
| 439 | No DOD, possibly lived until at least 1941 where the Trnovac book/tree finishes. | SUKUNDA, Miss Miljka (I1007)
|
| 440 | Non-commissioned officer of the JNA | SUKUNDA, Mr. Aleksandar (I1276)
|
| 441 | NOSIOCI »PARTIZANSKE SPOMENICE 1941« 3. ?ANADŽIJA Matije SIMO, 1923, Srbin, zemljoradnik. U PO Pješ?anica od 22. 9. 1941. Borac 4. bataljona 1. KPO, politi?ki delegat voda, politi?ki komesar ?ete i bataljona u 1. brigadi 8. divizije. uz saradnju Sime Matije ?anadžija, nosioca »Spomenice 1941« i pukovnika i penziji, | CANADZIJA, Mr. Simo (I2107)
|
| 442 | Not listed in the Trnovac family tree at all. However, the transcription states clearly that Stojan and Kata of 14MG had Evica and the dates fit. | SUKUNDA, Miss Evica (I836)
|
| 443 | not married to Bertha, she is the sister of his brother in law Valentin De Cap | Family: Mr. Antoine PEIFFER / Mrs. Bertha JOOS (F1177)
|
| 444 | Nun name was Sister Clothilde | PEIFFER, Ms Maria Leonia (I666)
|
| 445 | obituary newspaperarchive | Riggi, Mr. Frank S (I3531)
|
| 446 | At least one living or private individual is linked to this note - Details withheld. | Private (I2096)
|
| 447 | Obituary: Urna našeg voljenog položit će se u subotu, 10.11.2018. u 11 sati na Gradskom groblju u Puli. Ožalošćeni: kći ANTONIA s mamom LJUDMILOM, sestra DRAGICA s obitelji te ostala tugujuća rodbina Rough Translation: The urn of our beloved will be laid to rest in the city cemetery of Pula on Saturday, November 10, 2018. He leaves behind daughter Antonia, mother Ljudmila, sister Dragica and other grieving relatives. | Kujavec, Dubravko (I4813)
|
| 448 | Occupation listed as blacksmith on marriage record. His WW1 draft registration card has his occupation as a machinist in 1917. | SUKUNDA, Mr. Branko (I790)
|
| 449 | Oct. 20, 1956-Jan. 24, 2008 Larry Reid Clark, 51, of Escondido died Thursday. He was born in Santa Maria and was an electronics engineer. He was a member of Serbian Orthodox Church. Survivors include his wife, Spomenka Clark; daughter, Shannon Clark of California; and sister, Linda Clark of California. Services: 7 p.m. tomorrow, Serbian Orthodox Church of St. Petka, 1854 Knob Hill Road, San Marcos. Arrangements: California Funeral Alternatives. Published in The San Diego Union Tribune on Jan. 30, 2008 | CLARK, Mr. Larry Reid (I3084)
|
| 450 | Octavia was rich and they started a farm together with several servants. After a while my great grandfather ran off with one of the maids, 36 years younger than him. Her name was Victorine Rosalie DE CAP. David (he was called the Old David because all his women were very young) and Victorine got two sons before David was divorced from Octavia. So these two carry the surname of their mother : DE CAP Valentin | JOOS, Mr. David Alexander (I537)
|
