Our Family
Genealogy Pages
Eeklo, Belgium
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1976 | I2571 | |
| 2 | 18 Mar 2002 | I3406 | |
| 3 | 25 Jul 1931 | I2558 | |
| 4 | 9 Sep 1950 | I2559 | |
| 5 | 20 Oct 1997 | I2565 | |
| 6 | 20 Jul 2000 | I2566 | |
| 7 | 24 07 1978 | I2562 | |
| 8 | 2 Feb 1971 | I2561 | |
| 9 | 29 Jul 1981 | I2563 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1993 | I1345 | |
| 2 | 21 Nov 2019 | I153 | |
| 3 | 11 Nov 1977 | I2558 | |
| 4 | 21 May 2013 | I1850 | |
| 5 | 9 Jul 1985 | I1414 | |
| 6 | 3 May 1980 | I1412 | |
| 7 | 5 Feb 2002 | I1437 | |
| 8 | 13 Sep 2014 | I2557 |
