Our Family
Genealogy Pages
Search Results
Matches 1 to 25 of 25 for First Name starts with ANNA AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BATS, Mrs Anna Maria | I3318 | ||
| 2 | BEERT, Mr. Anna | I2995 | b. 28 Jun 1915 | |
| 3 | BELLOY, Mrs Anna Maria | I3369 | ||
| 4 | BOLINJO, Mrs. Anna | I2788 | ||
| 5 | Callewaert, Anna | I4183 | ||
| 6 | Cassiers, Mrs. Anna Theresia | I1114 | b. 14 Aug 1832 | Ichtegem, Belgium |
| 7 | Cuveele, mrs Anna | I3806 | ||
| 8 | DE CAP, Ms. Anna Gerarda Antonia | I2913 | b. 29 Apr 1931 | Pervijze, Belgium |
| 9 | DE PAEPE, Mrs. Anna | I1481 | ||
| 10 | Decap, Mrs Anna | I3566 | ||
| 11 | DEWILDE, Mrs. Anna Theresia | I1493 | ||
| 12 | GEERAERS, Mrs Anna Catharina | I3355 | ||
| 13 | Heyndrickx, Mrs Anna Catharina | I3765 | ||
| 14 | MAES, Mrs. Anna Theresia | I2705 | ||
| 15 | MASON, Mrs. Anna Maria | I3094 | ||
| 16 | MEDJED, Anna | I4687 | b. 1999 | Sarajevo, BIH |
| 17 | MOURISSE, Mrs. Anna Theresia | I1335 | b. 19 Jan 1808 | Klerken, Belgium |
| 18 | Sonntag, Anna Rose "Posie" | I4050 | b. 1917 | |
| 19 | STACH, Mrs Anna | I3194 | b. | Poland |
| 20 | STOIE, Mrs. Anna | I2766 | b. | Dabrina, Yugoslavia |
| 21 | SUKUNDA, Ms. Anna | I2378 | b. 1940 | |
| 22 | THORNTON, Mrs. Annabelle | I1968 | ||
| 23 | VAN HOEYLANDT, Mrs Anna | I3271 | ||
| 24 | Vercauteren, Mrs Anna Catharina | I3739 | ||
| 25 | Vertin, Anna | I4085 |




