Our Family
Genealogy Pages
Search Results
Matches 1 to 15 of 15 for First Name starts with CHRIS AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brun, Mrs Christel | I3580 | b. 1924 | |
| 2 | DECAP, Mr. Christiaan | I2483 | b. 29 Apr 1952 | Diksmuide, Belgium |
| 3 | FIND OUT, Mrs. Christine | I2368 | ||
| 4 | FIND OUT, Mr. Christopher | I1927 | ||
| 5 | GOETHALS, Mr. Christiaan | I1430 | ||
| 6 | GUNS, Mrs. Christiana Zulma | I2091 | b. 3 May 1950 | |
| 7 | GUNS, Ms. Christina Maria | I2094 | b. 3 Nov 1959 | |
| 8 | MESTDAGH, Mrs. Christine | I1845 | b. 17 May 1955 | |
| 9 | NAVA, Mr. Christian | I2332 | ||
| 10 | PEIFFER, Mrs. Christel | I2941 | ||
| 11 | SAYRE, Mr. Chris | I2631 | ||
| 12 | Stepan, Christina | I4511 | ||
| 13 | VERSLUYS, Mr. Christiaan | I2560 | b. 29 Oct 1948 | |
| 14 | WEYNE, Mrs. Christiane | I2553 | ||
| 15 | WHITE, Mr. Chris | I2805 |




