Our Family
Genealogy Pages
Search Results
Matches 1 to 13 of 13 for First Name starts with DANICA AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANJAC, Mrs. Danica | I212 | b. 8 Oct 1953 | |
| 2 | CENAGDZIJA, Mrs. Danica | I1740 | ||
| 3 | find out, Danica | I4790 | ||
| 4 | Milutinovic, Mrs. Danica | I1281 | ||
| 5 | MITROVSKA, Mrs. Danica | I456 | ||
| 6 | SAMAC, Miss Danica | I368 | ||
| 7 | SUKUNDA, Miss Danica | I352 | b. | Brezovo Polje |
| 8 | SUKUNDA, Miss Danica | I1074 | ||
| 9 | SUKUNDA, Miss Danica | I1257 | ||
| 10 | SUKUNDA, Miss Danica | I998 | b. 22 May 1907 | |
| 11 | SUKUNDA, Miss Danica | I1005 | b. 25 Aug 1934 | |
| 12 | SUKUNDA, Miss Danica | I1315 | b. 2003 | |
| 13 | TROHA, Mrs. Danica | I1880 |




