Our Family
Genealogy Pages
Search Results
Matches 1 to 19 of 19 for First Name starts with DANIEL AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BORKOVICH, Mr. Daniel | I1947 | ||
| 2 | CONFURIUS, Mr. Daniël | I3403 | b. 18 Apr 1981 | Fijnaart, the Netherlands |
| 3 | Damjanovich, Daniel | I4381 | b. 15 Sept 1883 | Yugoslavia |
| 4 | DASIC, Mrs. Daniela | I1821 | b. 1 Mar 1994 | |
| 5 | DE CAP, Mr. Daniel Jeroom Corneel | I2542 | b. 17 May 1925 | Pervyze, Belgium |
| 6 | DE VYLDER, Mr. Daniël | I1823 | ||
| 7 | DECAP, Mr. Daniel | I2314 | ||
| 8 | DECAP, Mr. Daniel Edwin | I2633 | b. 26 Feb 1947 | Illinois, USA |
| 9 | DIRAGO, Mr. Daniel | I2339 | ||
| 10 | DJUKIC, mr Daniel | I3428 | b. Dec 1984 | NSW Australia |
| 11 | Gadjansky, Daniel D | I4027 | ||
| 12 | HOUGAS, Mr. Daniel | I2309 | ||
| 13 | Peiffer, Mr Daniel | I3619 | b. 21 Mar 1929 | Ruisbroek, Belgium |
| 14 | PETROVIC, Mr. Daniel | I460 | b. 2 Jun 2001 | |
| 15 | PRODANOVIC, Daniella | I469 | ||
| 16 | SOMBOROVICH, Mr. Daniel | I2232 | ||
| 17 | SUKUNDA, Mr. Daniel | I2754 | ||
| 18 | VAN GELDEREN, Mr. Daniël | I2075 | b. 25 Feb 1954 | Zelzate, Belgium |
| 19 | VAN OOST, Mr. Daniël | I3199 |




