Our Family
Genealogy Pages
Search Results
Matches 1 to 13 of 13 for First Name starts with DUSANKA AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CENAGDZIJA, Dusanka | I312 | b. 1922 | Kadin Jelovac, Republika Srpska |
| 2 | FIND OUT, Ms. Dusanka | I1513 | ||
| 3 | FIND OUT, Mrs. Dusanka | I1719 | b. 1918 | |
| 4 | GOGU, Ms. Dusanka | I1799 | ||
| 5 | Medjed, Dusanka | I3987 | ||
| 6 | POLIMAC, Mrs. Dusanka | I1596 | ||
| 7 | Prodanovic, Dusanka | I4588 | ||
| 8 | SAVIC, Mrs. Dusanka | I385 | ||
| 9 | SITARIC, Mrs Dusanka "Dusica" | I158 | b. 8 Oct 1950 | |
| 10 | SUKUNDA, Miss Dusanka | I1147 | b. 1922 | |
| 11 | SUKUNDA, Dusanka | I4567 | b. 1922 | |
| 12 | SUKUNDA, Mrs Dusanka | I146 | b. 13 Feb 1932 | |
| 13 | Varicak, Dusanka | I4094 | b. 1924 |




