Our Family
Genealogy Pages
Search Results
Matches 1 to 16 of 16 for First Name starts with ELI AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andries, Mrs Elisabeth | I3545 | ||
| 2 | Beert, Elizabeth | I4438 | ||
| 3 | BIRAC, Mr. Eli | I2193 | ||
| 4 | Birac, Mr. Eli | I3782 | ||
| 5 | BOSSAERTS, Mrs. Elisa | I569 | b. 5 Mar 1859 | Bouwel |
| 6 | Bozich, Eli | I4476 | ||
| 7 | Dormaels, Mrs Elisabeth | I3472 | b. 1915 | |
| 8 | KOMLENOVICH, Mr. Eli | I1902 | b. 2 Aug 1923 | Detroit, Wayne, MI, USA |
| 9 | Larson, Mrs Elizabeth | I3802 | ||
| 10 | PEIFFER, Mrs Elisabeth | I3542 | ||
| 11 | PEIFFER, Elise | I3888 | b. 1910 | |
| 12 | Smulders, Mrs Elisabeth | I3675 | b. 4 Jan 1839 | Poppel, Belgium |
| 13 | SUKUNDA, Mr. Eli | I2349 | b. 15 Aug 1906 | |
| 14 | SUKUNDA, Mr. Eli Jr. | I2386 | b. 10 Apr 1949 | Windsor, Ontario, Canada |
| 15 | SUKUNDA, Ms. Eli | I4659 | b. 1 Mar 2021 | |
| 16 | WEICHLER, Mrs. Elizabeth | I3067 |




