Our Family
Genealogy Pages
Search Results
Matches 1 to 11 of 11 for First Name starts with FRANS AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAPPAERT, Mr. Frans | I1100 | b. 17 Mar 1920 | Temse, Belgium |
| 2 | D'HAESELEER, Mr. Frans | I1428 | ||
| 3 | Decap, Mr. Frans | I2518 | b. 1895 | |
| 4 | OOSTERLINCK, Mr. Frans | I1404 | ||
| 5 | PEIFFER, Mr. Frans | I1098 | b. 25 Jul 1917 | Temse, Belgium |
| 6 | PEIFFER, Mr. Frans Constant | I2659 | b. Yes, date unknown | |
| 7 | PEIFFER, Mr. Frans Henricus | I908 | b. 27 Oct 1841 | |
| 8 | Peiffer, Mr Frans Xaveer | I3617 | ||
| 9 | VAN GELDEREN, Mr. Frans | I1325 | b. 29 Dec 1929 | Gent, Belgium |
| 10 | VAN GEYT, Mr. Frans | I3123 | b. 29 Nov 1888 | Temse, Belgium |
| 11 | VRIENS, Mr. Frans | I2369 |




