Our Family
Genealogy Pages
Search Results
Matches 1 to 7 of 7 for First Name starts with HENRICUS AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | De Jaegher, Mr. Henricus | I3850 | ||
| 2 | DECAP, Mr. Henricus | I3557 | b. 20 Nov 1842 | |
| 3 | DECAP, Mr. Henricus "Henry" | I2291 | b. 9 Feb 1873 | Esen, Belgium |
| 4 | DECAP, Mr. Henricus | I3818 | b. 14 Jul 1880 | Woumen, Belgium |
| 5 | DECAP, Mr. Henricus Franciscus | I2827 | b. 8 May 1826 | Woumen, Belgium |
| 6 | ESPEELS, Mr. Henricus | I2651 | b. 15 Aug 1869 | Kruishoutem, Belgium |
| 7 | Jonckheere, Henricus Josephus | I4362 | c. 15 Feb 1769 | Zande, Belgium |




