Our Family
Genealogy Pages
Search Results
Matches 1 to 50 of 59 for First Name starts with JOAN AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYSON, Mrs. Joan Elizabeth | I2039 | b. 30 Sep 1948 | Ottawa, Canada |
| 2 | Callens, mrs Joanna Maria | I3713 | b. 29 Jan 1733 | Temse, Belgium |
| 3 | CAP, Miss Joanna Clara | I1121 | c. 22 Nov 1758 | Holy Andreas, Woumen, Belgium |
| 4 | CAP, Mr Joannes | I3431 | ||
| 5 | CAP, Mr Joannes | I3435 | ||
| 6 | CAP, mr Joannes | I3442 | ||
| 7 | CAP, mr Joannes | I3446 | ||
| 8 | CAP, Joannes | I3448 | b. 5 Jun 1646 | bruges, belgium |
| 9 | CAP, mr Joannes | I3441 | b. 12 Jun 1663 | bruges, belgium |
| 10 | CAP, Mr. Joannes Baptiste | I1128 | c. 8 Jan 1767 | Holy Andreas, Woumen, Belgium |
| 11 | CAP, Mr. Joannes Laurentius | I1123 | c. 9 Oct 1763 | Holy Andreas, Woumen, Belgium |
| 12 | Claessens, Mr. Joannes Michiel | I3685 | ||
| 13 | COUVREUR, Mrs. Joanna Theresia | I2502 | b. 13 May 1808 | Woumen, Belgium |
| 14 | DE BRUYNE, Mr. Joannes Baptista | I1409 | ||
| 15 | DE CAP, Mr. Joannes Baptiste | I1111 | ||
| 16 | De Cock, Mrs Joanna Antonia | I2049 | ||
| 17 | De Meulenaere, Mrs Joanna | I3662 | ||
| 18 | DE WACHTER, Mrs. Joanna Francisca | I1091 | ||
| 19 | DE WACHTER, Mr. Joannes Baptist | I727 | b. 5 May 1766 | Temse, Belgium |
| 20 | DEBARRE, Joanna | I4492 | ||
| 21 | DECAP, Joanna Theresia | I4336 | b. 1798 | Woumen, Belgium |
| 22 | DECAP, Mr. Joannes Andreas "Andries" | I2501 | b. 28 Nov 1805 | Woumen, Belgium |
| 23 | DECAP, Joannes Baptista | I4338 | b. 1800 | Woumen, Belgium |
| 24 | DECAP, Joannes Baptista | I4348 | b. 1820 | Woumen, Belgium |
| 25 | DECAP, Mr. Joannes Baptiste | I582 | c. 6 Jul 1775 | Holy Andreas, Woumen, Belgium |
| 26 | ESPEELS, Mr. Joannes | I3220 | b. 1831 | |
| 27 | FIND OUT, Mrs. Joann | I1942 | ||
| 28 | FIND OUT, Mrs. Joanne | I3054 | ||
| 29 | Foubert, Joanna Francisca | I4371 | ||
| 30 | Gladiné, Joannes Baptiste | I4930 | ||
| 31 | GOVAERT, Mrs. Joanna "Jeanne" | I723 | b. | Overmeire, Belgium |
| 32 | Guns, Mrs Joanna Catherina | I3684 | b. 21 Nov 1795 | Brecht, Belgium |
| 33 | Guns, Mr. Joannes Baptist | I3674 | b. 8 Jul 1834 | Brecht, Belgium |
| 34 | Guns, Mr. Joannes Baptista | I3676 | b. 31 Jul 1799 | Brecht, Belgium |
| 35 | GUNS, Mr. Joannes Josephus | I2088 | b. 26 Feb 1899 | Vosselaar, Belgium |
| 36 | HOSTEN, Mr. Joannes Baptista | I2280 | ||
| 37 | Jonckheere, Joannes Henricus | I4360 | c. 23 Oct 1765 | Zande, Belgium |
| 38 | LEMKE, Mrs. Joan | I2127 | b. 18 May 1933 | Queens, New York, USA |
| 39 | Meersseman, Joanna Theresia | I4646 | ||
| 40 | METTEPENNINGEN, Mrs Joanna Carolina | I3520 | ||
| 41 | METTEPENNINGEN, Mr. Joannes "Jan" | I3388 | ||
| 42 | Milliou, Joannes Franciscus | I4663 | b. 19 Apr 1833 | Temse, Belgium |
| 43 | PAUWELS, Mrs. Joanna Theresia | I2458 | ||
| 44 | PEIFFER, Mrs. Joanna Amelia | I902 | b. 5 Jan 1829 | Temse, Belgium |
| 45 | PEIFFER, Mrs Joanna Maria Augusta | I3322 | b. 14 Mar 1898 | Temse, Belgium |
| 46 | PEIFFER, Mrs. Joanna Maria Celestina | I513 | b. 8 Sep 1900 | Temse |
| 47 | PEIFFER, Miss Joanna Prudentia | I904 | b. 17 May 1833 | Temse, Belgium |
| 48 | Pyl, Joannes | I4877 | b. 28 Oct 1870 | Temse, Belgium |
| 49 | SMEKENS, Mrs. Joanna Theresia | I901 | ||
| 50 | Spencer, Joan | I4497 |




