Our Family
Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with JOVO AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CANADZIJA, Mr. Jovo | I2124 | ||
| 2 | CENAGDZIJA, Mr. Jovo | I1620 | b. 1878 | |
| 3 | SUKUNDA, Mr. Jovo | I705 | ||
| 4 | SUKUNDA, Mr. Jovo | I765 | ||
| 5 | SUKUNDA, Mr. Jovo | I1856 | ||
| 6 | SUKUNDA, Mr. Jovo | I1917 | ||
| 7 | SUKUNDA, Mr. Jovo "Jovan" | I622 | b. 12 Apr 1887 | 15 Mali Gradac |
| 8 | SUKUNDA, Mr. Jovo | I692 | b. 8 Feb 1893 | 89 Mali Gradac |




