Our Family
Genealogy Pages
Search Results
Matches 1 to 12 of 12 for First Name starts with MAURICE AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAUPREZ, Mr. Maurice | I1433 | ||
| 2 | DE CAP, Mr. Maurice | I2601 | b. 1903 | |
| 3 | DECAP, Mr. Maurice "Joe" | I2999 | b. 29 Aug 1924 | East Moline, Rock Island County, Illinois, USA |
| 4 | DECAP, Mr. Maurice P. | I2351 | b. 15 Sep 1927 | Saskatchewan, Canada |
| 5 | ESPEELS, Mr. Maurice | I2652 | b. 8 Apr 1907 | Deinze, Belgium |
| 6 | Khodakowsky, Maurice | I4605 | ||
| 7 | MOENS, Mr. Maurice | I2580 | ||
| 8 | PYSSON, Mr. Maurice | I3463 | b. 30 Dec 1916 | St. Kruis, Belgium |
| 9 | Surelle, Maurice Paul | I4133 | ||
| 10 | VERMEULEN, Mr. Maurice | I3222 | ||
| 11 | WEYNE, Mr. Maurice | I2550 | b. 1921 | Merkem, Belgium |
| 12 | WULLEMAN, Mr. Maurice | I2594 | b. 1901 |




