Our Family
Genealogy Pages
Search Results
Matches 1 to 14 of 14 for First Name starts with PERO AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CADJO, Mr. Pero | I490 | ||
| 2 | CENAGDZIJA, Mr. Pero | I1727 | ||
| 3 | CENAGDZIJA, Pero | I340 | b. 5 Feb 1934 | |
| 4 | DJIKO, Mr. Pero | I1242 | ||
| 5 | GLIGIC, Mr. Pero | I208 | ||
| 6 | KUKIC, Mr. Pero | I1601 | ||
| 7 | LATIN, Mr. Pero | I1212 | ||
| 8 | LATINOVIC, Mr. Pero | I1244 | ||
| 9 | Reljanovic, Pero | I4859 | ||
| 10 | SUKUNDA, Mr Pero | I51 | ||
| 11 | SUKUNDA, Mr. Pero | I164 | ||
| 12 | SUKUNDA, Mr. Pero | I1044 | ||
| 13 | SUKUNDA, Mr. Pero | I1076 | ||
| 14 | SUKUNDA, Mr Pero | I147 | b. 1922 |



