Our Family
Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with PETE AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAERT, Mr. Peter | I3398 | ||
| 2 | BORKOVICH, Mr. Peter | I1946 | ||
| 3 | DEPRET, Mr. Peter | I3168 | b. O7 Jan 1958 | St. Amandsberg, Belgium |
| 4 | GOOSSENS, Mr. Peter | I2528 | ||
| 5 | GRUBOROVICH, Mr. Peter | I2758 | ||
| 6 | MATIYACEVITCH, Mr. Pete | I2760 | b. 1889 | Austria |
| 7 | SUKUNDA, Mr. Peter | I2763 | b. 1889 | Gradac Glina, Yugoslavia |
| 8 | Svilar, Peter | I4979 |




