Our Family
Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with RANKO AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANJAC, Mr. Ranko | I494 | b. 26 Apr 1937 | Vojskova, Srpska Republika |
| 2 | BANJAC, Ranko "Robert/Bob" | I4487 | b. 17 Feb 1968 | |
| 3 | MEDJED, Mr. Ranko | I1658 | ||
| 4 | SKARIC, Mr. Ranko | I496 | ||
| 5 | SKARIC, Mr. Ranko | I890 | ||
| 6 | SUBOTIC, Mr. Ranko | I231 | ||
| 7 | SUKUNDA, Mr. Ranko | I1256 | ||
| 8 | SUKUNDA, Mr. Ranko | I988 | b. 1931 |




