Our Family
Genealogy Pages
Search Results
Matches 1 to 16 of 16 for First Name starts with ROBERT AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Robert | I4012 | ||
| 2 | Damjanovich, Robert | I4396 | ||
| 3 | DEBARRE, Robert | I4491 | ||
| 4 | HAMERLINCK, Mr. Robert | I2447 | ||
| 5 | HAMERLINCK, Mr. Robert | I2451 | ||
| 6 | Heirbaut, Mr. Robert | I3726 | b. 25 Mar 1945 | Temse, Belgium |
| 7 | HURLBURT, Robert | I4551 | ||
| 8 | KVACEK, Mr. Robert | I2807 | ||
| 9 | KVACEK, Mr. Robert | I2794 | b. 1957 | |
| 10 | KVACEK, Mr. Robert W. | I2790 | b. 1923 | |
| 11 | PEIFFER, Mr. Robert | I1101 | b. 15 Feb 1924 | Temse, Belgium |
| 12 | PEIFFER, Mr. Robert | I2938 | b. 16 Sep 1940 | Temse, Belgium |
| 13 | SOMBOROVICH, Mr. Robert | I2241 | ||
| 14 | SUKUNDA, Mr Robert | I14 | b. 29 Apr 1970 | Melbourne, Australia |
| 15 | SYOEN, Mr. Robert | I2617 | ||
| 16 | VERHULST, Mr. Robert | I3285 |




