Our Family
Genealogy Pages
Search Results
Matches 1 to 10 of 10 for Last Name equals BARUDZIJA AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARUDZIJA, Anka | I4666 | ||
| 2 | BARUDZIJA, Mr. Cedo | I1801 | ||
| 3 | BARUDZIJA, Mr. Find Out | I1566 | ||
| 4 | BARUDZIJA, Jovanka | I4665 | ||
| 5 | BARUDZIJA, Mrs. Ljuba | I1750 | ||
| 6 | BARUDZIJA, Nevenka | I4667 | ||
| 7 | BARUDZIJA, Ostoja | I3924 | ||
| 8 | BARUDZIJA, Mr. Simo | I1800 | ||
| 9 | BARUDZIJA, Stanko | I4664 | ||
| 10 | BARUDZIJA, Mr. Zdravko | I1802 |



