Our Family
Genealogy Pages
Search Results
Matches 1 to 6 of 6 for Last Name equals HOLST AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOLST, Mr. Elwyn | I2367 | ||
| 2 | HOLST, Mr. John | I2361 | ||
| 3 | HOLST, Mr. Marvin | I2366 | ||
| 4 | HOLST, Mrs. Mary | I2362 | ||
| 5 | HOLST, Mr. Rudolph | I2359 | ||
| 6 | HOLST, Mr. Wayne Rudolph | I2315 | b. 2 Jan 1942 | Davenport, Iowa, USA |




