Our Family
Genealogy Pages
Search Results
Matches 1 to 7 of 7 for Last Name equals JAKOVOVIC AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JAKOVOVIC, Mr. Dragan | I1590 | ||
| 2 | JAKOVOVIC, Mr. Dragan | I1597 | ||
| 3 | JAKOVOVIC, Mr. Find Out | I1594 | ||
| 4 | JAKOVOVIC, Mr. Find Out | I1595 | ||
| 5 | JAKOVOVIC, Mr. Miso | I1591 | ||
| 6 | JAKOVOVIC, Ms. Nikolina | I1598 | ||
| 7 | JAKOVOVIC, Mr. Zeljko | I1592 |



