Our Family
Genealogy Pages
Search Results
Matches 1 to 9 of 9 for Last Name equals POPOVIC AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | POPOVIC, Mrs. Bosa | I267 | ||
| 2 | POPOVIC, Bosa | I4098 | b. 1938 | Vojskova, Srpska Republika |
| 3 | POPOVIC, Mr. Branko | I1323 | b. 1935 | |
| 4 | POPOVIC, Mr. Jovan | I1225 | ||
| 5 | POPOVIC, Miss Jovana | I1226 | ||
| 6 | POPOVIC, Mrs. Milica | I268 | ||
| 7 | POPOVIC, Mr. Radovan | I266 | ||
| 8 | Popovic, Svjetlana | I4776 | b. 1982 | |
| 9 | POPOVIC, Mr. Vladimir | I1227 |




