Our Family
Genealogy Pages
Search Results
Matches 1 to 7 of 7 for Last Name equals PRALICA AND Tree equals sukunda
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PRALICA, Mr. Bogoljub | I1819 | ||
| 2 | PRALICA, Mr. Djuro | I1818 | ||
| 3 | PRALICA, Mr. Drago | I1820 | ||
| 4 | PRALICA, Mr. Find Out | I1721 | ||
| 5 | PRALICA, Mr. Marko | I1722 | ||
| 6 | PRALICA, Mr Rajko | I326 | ||
| 7 | PRALICA, Mrs Stana | I19 |



